League Schedule

Men
Tuesdays @ 6:00pm

Women
Thursdays @ 6:00pm

Scorecard

Front Nine (Blue Tees)
Hole 1 2 3 4 5 6 7 8 9 OUT
Blue 447 303 352 213 120/130 330 230 100 217 2312
Par 5 4 4 4 3 4 4 3 4 35
Red 247 245 270 200 115 325 225 95 210 1711
Par 4 4 4 4 3 4 4 3 4 34
HCP 12 3 4 6 2 14 5 17 16  

NOTES:
#3 - Players on #4/#13 tee box have right of way
#5 - Tee box is alternated between an upper and lower tee box.

 
Back Nine (White Tees)
Hole 10 11 12 13 14 15 16 17 18 IN
White 400 320 375 293 85 290 220 125 244 2352
Par 5 4 4 4 3 4 4 3 4 35
Red 400 245 270 200 80 285 215 120 185 1847
Par 4 4 4 4 3 4 4 3 4 34
HCP 9 10 1 7 11 13 8 18 15  

NOTES:
#12 - Players on #4/#13 tee box have right of way


This Website Designed & Maintained By
INNOVASERV - Innovative Services & Solutions for your I.T. Needs

Last Updated - 01/18/2008 11:45:12 AM

 

Copyright ©2003-2007 Mountain View Golf Course | Home | Site Map | Contact Info